Submissions / Corrections / Questions? - results@athletics.ca
Records
Record Mark Wind Athlete Location Date
Canadian Record 9.84 (0.7) DONOVAN BAILEY Atlanta 1996-07-27
Canadian Record 9.84 (0.2) BRUNY SURIN Sevilla 1999-08-22
Rankings
Rank Mark Wind Athlete Province Club YOB PLC Location Date
2024 World Indoor Championships — Standard — 10.00View All
1 10.01 1.7 MALACHI MURRAY AB CAPI 2000 2 Baton Rouge, LA USA 2024-04-27
2 10.11 0.9 ANDRE DE GRASSE ON SAAC 1994 1 Jacksonville, FL USA 2024-04-27
3 10.39 1.5 BOLADE AJOMALE ON FLYA 1995 10 Gainesville , FL USA 2024-03-30
4 10.40 1.8 LIONEL TSHIMANGA MUTEBA QC LSCA 1990 4 Long Beach, CA USA 2024-04-11
5 10.43 0.0 DOMENIC BARRESI ON TRAC 2003 1 Ithaca, NY USA 2024-04-28
6 10.44 0.1 NORRIS SPIKE ON UNON 1996 31 Gainesville , FL USA 2024-04-13
7 10.45 -1.8 AARON BROWN ON UNON 1992 2h1 Miramar, FL USA 2024-04-06
7 10.45 0.5 JEROME BLAKE BC OACS 1995 8 Coral Gables, FL USA 2024-03-23
9 10.51 -0.2 JUNIOR IMOUKHUEDE AB CITC 2005 5 Claremont, CA USA 2024-04-06
10 10.52 1.9 ISAAC CHANDRA ON FLYA 2005 1 Thorold, ON 2024-04-28
11 10.59 0.0 MARK SKERL ON MCTC 2003 3 Ithaca, NY USA 2024-04-28
12 10.60 1.5 BRANDON LETTS ON ETFI 1997 16 Gainesville , FL USA 2024-03-30
13 10.62 0.1 RAMONE ENGLISH AB CAPI 2000 5 Irvine, CA USA 2024-04-27
14 10.70 -0.4 JEREMIAH LAUZON AB ASSC 2000 4 Canyon, TX USA 2024-04-21
15 10.72 0.0 STEPHEN ABOSI AB UCAC 1993 28 Azusa, CA USA 2024-04-13
16 10.74 0.6 JACOB HALL BC UNBC 2004 2 Bellingham, WA USA 2024-04-27
17 10.75 1.3 LIAM O'DONNELL BC TBIR 2005 15h Palo Alto, CA USA 2024-03-30
18 10.78 -0.2 KEON RUDE AB CITC 2005 16 Claremont, CA USA 2024-04-06
18 10.78 0.3 WILLIAM BATLEY ON CANI 2007 2 Canton, NY USA 2024-04-27
20 10.80 1.8 GABRIEL MOMPOINT QC CADL 2002 53 Long Beach, CA USA 2024-04-11
21 10.81 1.5 JESAIAH PENSON-MCCOY BC UNBC 2001 54 Long Beach, CA USA 2024-04-11
22 10.86 -1.7 RUI RAMSAY BC TBIR 2002 5 Bellingham, WA USA 2024-04-27
22 10.86 1.9 ROSCHMEL GUILLEN ON EXTM 2005 4 Thorold, ON 2024-04-28
22 10.86 2.0 RABBI BOSITAMPEN QC ZIND 1999 62 Long Beach, CA USA 2024-04-11
25 10.88 1.9 DANIEL KIDD AB RRAC 2004 24 Orlando, FL USA 2024-03-16
26 10.89 0.0 IYIMI FAGBAMIYE BC TBIR 2006 4 Burnaby, BC 2024-03-16
27 10.92 0.6 DANIEL EARLES NL UNNL 2001 1 Surrey, BC 2024-04-06
28 10.93 1.8 LOGAN DULEY BC KJAK 2005 73 Long Beach, CA USA 2024-04-11
29 10.95 0.1 AIDAN TURNER BC KJAK 2005 2 Riverside, CA USA 2024-03-22
30 10.98 1.2 JONELLE HALOG ON CANI 1995 6h Canton, NY USA 2024-04-27
31 10.99 0.7 CARTER BIRADE BC UNBC 2003 77 Azusa, CA USA 2024-04-13
31 10.99 0.9 AMARI EUGENE ON FLYA 2005 4h Thorold, ON 2024-04-28
33 11.00 1.3 RYAN LOFSTROM BC CXVC 2007 13h Eugene, OR USA 2024-04-20
34 11.02 1.9 ZION BROOKES ON UNON 2002 7 Thorold, ON 2024-04-28
34 11.02 1.7 ABDOULAYE BAH ON UNON 2004 21 High Point, NC USA 2024-04-06
34 11.02 0.5 DAVID AKIRI BC AVIC 1999 1h Richmond, BC 2024-04-27
37 11.03 1.6 COLE WILSON ON INAC 2003 3 Azusa, CA USA 2024-04-13
38 11.08 -0.5 * KAITO SUZUKI BC UNBC 1999 4 Burnaby, BC 2024-04-06
39 11.12 0.8 HAROLD SONGMENE ON CANI 2001 8h Canton, NY USA 2024-04-27
40 11.13 -0.5 MATTHEW FOX ON UNON 2003 30 Fayetteville, AR USA 2024-04-19
41 11.16 -0.1 KHYMANI REID AB CITC 2000 36 Claremont, CA USA 2024-04-06
41 11.16 1.0 JONATHAN TOEWS BC TWUS 2002 2 Richmond, BC 2024-04-27
43 11.17 0.9 LAMBERT FOURNIER QC SHER 2005 88 Jacksonville, FL USA 2024-04-27
44 11.21 -1.7 SHEMAR DAVIS BC UNBC 2000 11 Bellingham, WA USA 2024-04-27
44 11.21 0.0 JACOB BOUFFARD QC CAUL 2005 20 Princeton, NJ USA 2024-04-13
46 11.25 0.6 MARKUS GRANT ON MCTC 2005 9h Buffalo, NY USA 2024-04-20
46 11.25 -0.6 ISAAC BOUFFARD QC CAUL 2005 25 Princeton, NJ USA 2024-04-13
48 11.27 1.3 SAMUEL JEFFERY ON UNON 2005 18 Tucson, AZ USA 2024-04-06
49 11.31 2.0 * ELLIOT THOMPSON BC TBIR 1992 12 Azusa, CA USA 2024-04-13
50 11.33 -0.5 MICHAEL SCHERK AB NORW 2005 34 Durham, NC USA 2024-04-13
50 11.33 1.0 BENJAMIN TJERNAGEL BC TWUS 1999 3 Richmond, BC 2024-04-27
52 11.37 -0.8 COLIN ZHOU AB NORW 2006 9 Burnaby, BC 2024-04-06
53 11.39 0.0 LIAM BARNES BC UNBC 2007 10 Burnaby, BC 2024-03-16
54 11.40 0.8 CARTER DANIELS ON UNON 2005 103 Lewisburg, PA USA 2024-04-14
54 11.40 1.0 CALUM WESTBROOK BC UNBC 1995 47 Norwalk, CA USA 2024-04-12
54 11.40 0.6 RYAN EVANS NB UNNB 1999 13 Azusa, CA USA 2024-04-13
57 11.42 -0.4 JACKSON BRHELLE BC TBIR 2008 11 Burnaby, BC 2024-03-16
58 11.43 1.4 MARQUS ROOKWOOD ON EXTM 2000 14h Buffalo, NY USA 2024-04-20
58 11.43 0.6 JASON FRIESEN ON UNON 2003 11h Thorold, ON 2024-04-28
58 11.43 -2.5 MICHAEL COMUZZI BC COQC 2006 15 Bellingham, WA USA 2024-04-27
58 11.43 1.2 FILIP SHABANOV AB CITC 2006 56 Claremont, CA USA 2024-04-06
62 11.45 0.8 KYLE WALDRUM ON OTTL 2005 9h Canton, NY USA 2024-04-27
62 11.45 1.6 SPENCER BLOMERUS BC TBIR 2007 8 Vancouver, BC 2024-03-24
64 11.47 -3.9 CALLUM HANSEN BC UNBC 2004 16 Bellingham, WA USA 2024-04-27
64 11.47 1.6 JAX ROBINSON BC AVTC 2006 9 Vancouver, BC 2024-03-24
64 11.47 1.6 ROMAN YETERIAN BC TBIR 2007 13 Burnaby, BC 2024-04-06
67 11.50 -3.9 LOGAN PETERSON BC UBCT 2005 18 Bellingham, WA USA 2024-04-27
68 11.53 1.1 VINCENT BRAZEAU QC GATI 2000 11h Ithaca, NY USA 2024-04-28
69 11.55 -0.9 PHIKELELA MOYO ON OOAK 2004 114 Azusa, CA USA 2024-04-13
70 11.56 0.2 CALEB OKOTI BC VRTC 2005 1 Richmond, BC 2024-04-27
70 11.56 1.0 SLOAN DAVISON BC TBIR 2006 1h Richmond, BC 2024-04-27
70 11.56 1.9 NICKOLAS JANG BC TBIR 2008 1 Surrey, BC 2024-04-06
73 11.57 1.5 EGIDIO CANTARELLA BC TBIR 2000 1 Vancouver, BC 2024-03-24
73 11.57 0.3 NICOLAS GARCIA MARTENS ON MXPF 2006 12h Thorold, ON 2024-04-28
73 11.57 -0.4 CHRISTIAN AGHEDO BC TBIR 2008 15 Burnaby, BC 2024-03-16
73 11.57 -1.2 YOUSSEF-MEHDI MAAZAMI QC CSLS 1995 115 Azusa, CA USA 2024-04-13
77 11.62 1.9 * CHUN NGO CHOW BC UNBC 2007 2 Surrey, BC 2024-04-06
77 11.62 0.0 POKO NGHIEM BC TBIR 2008 17 Burnaby, BC 2024-03-16
79 11.63 -1.7 TINASHE VIRIRI BC COQC 2000 23 Bellingham, WA USA 2024-04-27
80 11.64 1.4 DEREK FRIMPONG BC GOLD 2008 13 Vancouver, BC 2024-03-24
81 11.68 0.3 ALEXANDER DI FLORIO ON UNON 2001 16h Thorold, ON 2024-04-28
81 11.68 0.3 NATHAN OMOLE ON FLYA 2005 16h Thorold, ON 2024-04-28
83 11.70 1.9 JAVION PLADLEY BC UATH 2008 3 Surrey, BC 2024-04-06
84 11.72 1.4 ARTHUR BRIDSON BC KJAK 2007 2 Richmond, BC 2024-04-27
85 11.73 0.6 MAVRIK TAN BC LANG 2006 2 Surrey, BC 2024-04-06
86 11.74 1.3 AMMIEL WILLIAMS ON OTTL 2007 63h Myrtle Beach, SC USA 2024-03-16
87 11.75 -0.8 KEIRAN OSBORNE BC KJAK 2001 20 Burnaby, BC 2024-04-06
87 11.75 0.3 JADEN DUNLOP ON TETC 2005 18h Thorold, ON 2024-04-28
87 11.75 1.9 CADEN KULLAR BC UATH 2007 4 Surrey, BC 2024-04-06
90 11.76 -0.8 LIAM MOSI BC CITY 2006 21 Burnaby, BC 2024-04-06
91 11.77 1.4 DIEGO ERASO BC UNBC 2000 15 Vancouver, BC 2024-03-24
91 11.77 0.3 NOAH SMITH ON PATF 2005 19h Thorold, ON 2024-04-28
93 11.79 0.3 ALEXANDER WURGLER ON TETC 2008 20h Thorold, ON 2024-04-28
94 11.82 0.0 VICTOR ZHOU BC UNBC 2001 18 Burnaby, BC 2024-03-16
95 11.83 1.4 LUCAS ACOSTA BC NTFC 2008 16 Vancouver, BC 2024-03-24
96 11.89 1.4 RILEY MITCHELL BC AVTC 2007 17 Vancouver, BC 2024-03-24
97 11.91 0.6 NATHAN HAJDU ON BRNT 2007 24h Thorold, ON 2024-04-28
98 11.93 1.1 DAMIEN LAMOUREUX QC GATI 1993 20h Ithaca, NY USA 2024-04-28
99 11.98 1.8 AIDAN KELLY AB CAPI 2003 71h Myrtle Beach, SC USA 2024-03-16
99 11.98 0.9 LUCA ROSA ON OHOC 2008 25h Thorold, ON 2024-04-28
surya168 akun pro thailand slot gacor maxwin akunjp daftar slot gacor judi bola situs judi bola resmi